# Defy Hedged Pool

iob Defy Hedged Pool is one of the first tokenized, actively managed DeFi hedged pools in the world. Defy will invest in derivatives of non-correlated asset classes including cryptocurrencies, commodities, and stock futures. The objective of the Defy Hedged Pool is low-risk, stable growth with a targeted annual return in the low double digits.

Based on an Aragon DAO, Defy Hedged Pool is a professionally-managed hedged pool that operates entirely on the blockchain. Besides enabling accounting, auditing, and account management on-chain, Defy is powered by a smart-contract-native trading system that directly interacts with Uniswap, Synthetix and Balancer. The pool’s assets are safely kept in its own smart contracts and in some cases, trades are executed with 0 slippage.

| **Fund pool name**                 | **iob** Defy Hedged Pool                                                                                              |
| ---------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| Hedged pool smart contracts        | <https://client.aragon.org/#/defy/>                                                                                   |
| Network                            | Ethereum Mainnet                                                                                                      |
| Investment objective               | Stable growth                                                                                                         |
| Investment strategies              | Quantitative, both long and short                                                                                     |
| Management fee                     | 2%                                                                                                                    |
| Performance fee                    | 20%                                                                                                                   |
| Hurdle rate                        | 12%                                                                                                                   |
| Contribution                       | ETH and/or DAI                                                                                                        |
| Assets traded                      | Cryptos, stock indices, and commodity futures synthetics                                                              |
| Starting NAV                       | $1.0000                                                                                                               |
|                                    |                                                                                                                       |
| **Current investor pool**          | Defy Fund Pool **#1**                                                                                                 |
| Pool token                         | DEFY-1                                                                                                                |
| Token address                      | [0x7aF3B2B4093bd52309fE374C5FD05E215762c20C](https://etherscan.io/address/0x7af3b2b4093bd52309fe374c5fd05e215762c20c) |
| Contribution cutoff                | 31 March 2021                                                                                                         |
| Staking                            | 12 months                                                                                                             |
| Total cap                          | 2,800 ETH                                                                                                             |
| Minimum investment/staking         | 0.25 ETH                                                                                                              |
| Staking APY                        | 28% FI token reward                                                                                                   |
| Staking payout                     | 31 December 2021                                                                                                      |
| Staking credit                     | Pro rata                                                                                                              |
| Early redemption                   | 1% redemption fee and staking Reward forfeiture                                                                       |
| Redemption at or after payout date | 0% redemption fee + Staking reward pro rata                                                                           |
| Token/share transferable?          | Yes                                                                                                                   |
|                                    |                                                                                                                       |
| **Next investor pool**             | Defy Hedged Pool **#2**                                                                                               |
| Pool token                         | DEFY-2                                                                                                                |
| Contribution cutoff                | 30 June 2021                                                                                                          |
| Staking                            | 12 months                                                                                                             |
| Total cap                          | 5,000 ETH                                                                                                             |
| Staking APY                        | 18% FI token reward                                                                                                   |

A video tutorial can be found here:

<https://www.youtube.com/watch?v=ZEl5RcapLz8>
